Product Details:
Payment & Shipping Terms:
|
Conductor: | Bare Copper | Insulation: | FPL-PVC |
---|---|---|---|
Jacket: | FPL-PVC | Color: | Red |
Package: | 500FT, 1000FT, Plastic / Wooden Spool, Carton | ||
High Light: | fire resistance cable,fire proof cable |
Unshielded Fire Alarm Cable 22AWG Solid Copper Conductor Non-Plenum PVC Jacket
Quick Details
Description
KT1416 Fire Alarm Cable 22 AWG FPL-CL2 PVC Insulation Non-Plenum PVC Jacket | |||||||
Application | |||||||
Indoor for: | |||||||
Audio Circuits | |||||||
Control Circuits | |||||||
Initiating Circuits | |||||||
Notification Circuits | |||||||
Properties | |||||||
Temperature Rating: '-20 to 75℃ | |||||||
Operating Voltage: 300 Volts max. | |||||||
Flame Rating: UL 1685 Vertical Tray | |||||||
Insulation & Jacket: PVC | |||||||
Unshielded types | |||||||
Conductors | NOM.THICKNESS(MM) | Nominal0.D. | Capacitance | Impedance | DC Resistance | ||
Number | Solid | Insulation | Jacket | Inch | pf/ft | Ohms | Ohms/M' |
4 | 22 AWG | 0.006" | 0.015" | 0.122" | 15 | 100 | 17 |
6 | 22 AWG | 0.006" | 0.015" | 0.144" | 15 | 100 | 17 |
8 | 22 AWG | 0.006" | 0.015" | 0.156" | 15 | 100 | 17 |
10 | 22 AWG | 0.006" | 0.015" | 0.182" | 15 | 100 | 17.5 |
12 | 22 AWG | 0.006" | 0.015" | 0.188" | 15 | 100 | 17 |
Shielded types | |||||||
Conductors | NOM.THICKNESS(MM) | Nominal0.D. | Capacitance | Impedance | DC Resistance | ||
Number | Solid | Insulation | Jacket | Inch | pf/ft | Ohms | Ohms/M' |
4 | 22 AWG | 0.006" | 0.015" | 0.124" | 31 | 48 | 17 |
Color | |||||||
Number | Description | ||||||
4 | Blk,Red,Ylw,Grn | ||||||
6 | Blk,Red,Ylw,Grn,Brn,Blu | ||||||
8 | Blk,Red,Ylw,Grn,Brn,Blu,Ppl,Pnk | ||||||
10 | Blk,Red,Ylw,Grn,Brn,Blu,Ppl,Pnk,Tan,Org | ||||||
12 | Blk,Red,Ylw,Grn,Brn,Blu,Ppl,Pnk,Tan,Org,BlkWht,RedWht | ||||||
Order Informations: | |||||||
ZION KT1416 ×C22 E×××××××(UL) FPL OR CL2 SUN RES(ROHS) ×××FT DEVICE/ZONE A B C D E F 1 2 3 4 5 6 7 8 9 |
|||||||
Packing | 500FT, 1000FT, Plastic / Wooden Spool, Carton |
Competitive Advantage:
1, From raw materials to final products, we perform intense quality checks to maintain our product quality:
A, Incoming material inspected by QC.
B, Manufacturing Process Control
C: Workers trained daily/weekly/monthly
D: Work instructions manual at each work station
E: 5S system implemented
F: Machine maintenance procedure
G: Quality Control and Final Inspection
The QC staff will check the material, process product
and final product according to the specification or test procedure.
2, Our R&D efforts center on reinforcing and developing element technologies
needed to support the future growth and success for customers and ZION.
3, We know customers have urgent needs.
We are skilled at effective communication to interact with customers.
In order to provide prompt service, we can answer for you 7*24 hours.
4, We can Quickly and professionally answer for the inquire
5, More than 1000 kinds of cable, connectors and assembles can be produce and organized from us
6, Intime delivery