Product Details:
Payment & Shipping Terms:
|
Conductor: | Solid Bare Copper | Insulation: | FPL-PVC |
---|---|---|---|
Shield: | PET / AL-Foil / TC | Jacket: | FPL-PVC |
Color: | Red | Package: | 500FT, 1000FT, Plastic / Wooden Spool, Carton |
High Light: | fire resistance cable,flame retardant cable |
Non-Plenum PVC Jacket Fire Alarm Cable 18 AWG Shielded Cable for Fire Protection
Quick Details
Description
ZION is the leading manufacturer of fire alarm system cables for the fire protection industry. Our innovative product line includes all power-limited cables for use in the NEC Article 760.
KT1417 Fire Alarm Cable 18 AWG FPL-CL2 PVC Insulation Non-Plenum PVC Jacket | |||||||
Application | |||||||
Indoor for: | |||||||
Audio Circuits | |||||||
Control Circuits | |||||||
Initiating Circuits | |||||||
Notification Circuits | |||||||
Properties | |||||||
Temperature Rating: '-20 to 75℃ | |||||||
Operating Voltage: 300 Volts max. | |||||||
Flame Rating: UL 1685 Vertical Tray | |||||||
Insulation & Jacket: PVC | |||||||
Unshielded types | |||||||
Conductors | NOM.THICKNESS(MM) | Nominal0.D. | Capacitance | Impedance | DC Resistance | ||
Number | Solid | Insulation | Jacket | Inch | pf/ft | Ohms | Ohms/M' |
2 | 18 AWG | 0.006" | 0.015" | 0.134" | 20 | 81 | 6.5 |
4 | 18 AWG | 0.006" | 0.015" | 0.170" | 20 | 81 | 6.5 |
6 | 18 AWG | 0.006" | 0.015" | 0.192" | 20 | 81 | 6.5 |
8 | 18 AWG | 0.006" | 0.015" | 0.208" | 20 | 81 | 6.5 |
10 | 18 AWG | 0.006" | 0.015" | 0.244" | 20 | 81 | 6.5 |
Shielded types | |||||||
Conductors | NOM.THICKNESS(MM) | Nominal0.D. | Capacitance | Impedance | DC Resistance | ||
Number | Solid | Insulation | Jacket | Inch | pf/ft | Ohms | Ohms/M' |
2 | 18 AWG | 0.006" | 0.015" | 0.138" | 42 | 36 | 6.5 |
4 | 18 AWG | 0.006" | 0.015" | 0.160" | 42 | 36 | 6.5 |
6 | 18 AWG | 0.006" | 0.015" | 0.196" | 42 | 36 | 6.5 |
8 | 18 AWG | 0.006" | 0.015" | 0.212" | 42 | 36 | 6.5 |
Drain Wire | 22 AWG Solid Tinned-Copper | ||||||
Shield | 0.001" thick Aluminum/Mylar | ||||||
Color | |||||||
Number | Description | ||||||
2 | Blk,Red | ||||||
4 | Blk,Red,Ylw,Grn | ||||||
6 | Blk,Red,Ylw,Grn,Brn,Blu | ||||||
8 | Blk,Red,Ylw,Grn,Brn,Blu,Ppl,Pnk | ||||||
10 | Blk,Red,Ylw,Grn,Brn,Blu,Ppl,Pnk,Tan,Org | ||||||
Order Informations: | |||||||
ZION KT1417 ×C20 E×××××××(UL) FPL OR CL2 SUN RES(ROHS) ××××FT |
|||||||
Packing | 500FT, 1000FT, Plastic / Wooden Spool, Carton |
Competitive Advantage:
1, From raw materials to final products, we perform intense quality checks to maintain our product quality:
A, Incoming material inspected by QC.
B, Manufacturing Process Control
C: Workers trained daily/weekly/monthly
D: Work instructions manual at each work station
E: 5S system implemented
F: Machine maintenance procedure
G: Quality Control and Final Inspection
The QC staff will check the material, process product
and final product according to the specification or test procedure.
2, Our R&D efforts center on reinforcing and developing element technologies
needed to support the future growth and success for customers and ZION.
3, We know customers have urgent needs.
We are skilled at effective communication to interact with customers.
In order to provide prompt service, we can answer for you 7*24 hours.
4, We can Quickly and professionally answer for the inquire
5, More than 1000 kinds of cable, connectors and assembles can be produce and organized from us
6, Intime delivery