Product Details:
Payment & Shipping Terms:
|
Conductor: | Solid Bare Copper | Insulation: | FPLR-PVC |
---|---|---|---|
Jacket: | FPLR-PVC | Color: | Red |
Package: | 500FT, 1000FT, Plastic / Wooden Spool, Carton | ||
High Light: | fire proof cable,flame retardant cable |
FPLR 22 AWG Fire Alarm Cable for Installing and Maintaining Fire Alarm Systems
Quick Details
Description
KT1421 Fire Alarm Cable 22 AWG FPLR-CL2R PVC Insulation Non-Plenum PVC Jacket | |||||||
Application | |||||||
Indoor for: | |||||||
Audio Circuits | |||||||
Control Circuits | |||||||
Initiating Circuits | |||||||
Notification Circuits | |||||||
Properties | |||||||
Temperature Rating: '-20 to 75℃ | |||||||
Operating Voltage: 300 Volts max. | |||||||
Flame Rating: UL 1666(Riser),C(UL)FT4 | |||||||
Insulation & Jacket: PVC | |||||||
Unshielded types | |||||||
Conductors | NOM. THICKNESS (MM) |
Nominal 0.D. |
Capacitance | Impedance | DC Resistance |
||
Number | Solid | Insulation | Jacket | Inch | pf/ft | Ohms | Ohms/M' |
4 | 22 AWG | 0.006" | 0.015" | 0.118" | 20 | 100 | 17 |
Shielded types | |||||||
Conductors | NOM. THICKNESS (MM) |
Nominal 0.D. |
Capacitance | Impedance | DC Resistance |
||
Number | Solid | Insulation | Jacket | Inch | pf/ft | Ohms | Ohms/M' |
4 | 22 AWG | 0.006" | 0.015" | 0.126" | 31 | 48 | 17.5 |
Drain Wire | 24 AWG Solid Tinned-Copper | ||||||
Shield | 0.001" thick Aluminum/Mylar | ||||||
Color | |||||||
Number | Description | ||||||
4 | Blk,Red,Ylw,Grn | ||||||
6 | Blk,Red,Ylw,Grn,Brn,Blu | ||||||
8 | Blk,Red,Ylw,Grn,Brn,Blu,Ppl,Pnk | ||||||
10 | Blk,Red,Ylw,Grn,Brn,Blu,Ppl,Pnk,Tan,Org | ||||||
12 | Blk,Red,Ylw,Grn,Brn,Blu,Ppl,Pnk,Tan,Org,BlkWht,RedWht | ||||||
Order Informations: | |||||||
ZION KT1421 ×C22 E×××××××(UL) FPLR OR CL2R C(UL)US FT4 SUN RES(ROHS) ××××FT |
|||||||
Packing | 500FT, 1000FT, Plastic / Wooden Spool, Carton |
Competitive Advantage:
1, From raw materials to final products, we perform intense quality checks to maintain our product quality:
A, Incoming material inspected by QC.
B, Manufacturing Process Control
C: Workers trained daily/weekly/monthly
D: Work instructions manual at each work station
E: 5S system implemented
F: Machine maintenance procedure
G: Quality Control and Final Inspection
The QC staff will check the material, process product
and final product according to the specification or test procedure.
2, Our R&D efforts center on reinforcing and developing element technologies
needed to support the future growth and success for customers and ZION.
3, We know customers have urgent needs.
We are skilled at effective communication to interact with customers.
In order to provide prompt service, we can answer for you 7*24 hours.
4, We can Quickly and professionally answer for the inquire
5, More than 1000 kinds of cable, connectors and assembles can be produce and organized from us
6, Intime delivery